Faculty Central Services | Merchant Venturers School | Queens School | Graduate School | Computing and Technical
Heads of Department | Centres for Doctoral Training | Porters | Opening Hours | Location | Further contacts
| Position | Name | Room | Telephone | Email ( @bristol.ac.uk ) |
|---|---|---|---|---|
| Dean | Professor Nishan Canagarajah | 1.46 QB | 45198 | Nishan.Canagarajah |
| Faculty Research Director | Professor Paul Weaver | ACCIS QB | 15318 | Paul.Weaver |
| Graduate Education Director | Professor Majid Mirmehdi | 3.11 MVB | 45139 | M.Mirmehdi |
| Undergraduate Education Director | Dr Mark Gilbertson | 2.49 QB | 15923 | M.Gilbertson |
| Assistant Dean (UG Admissions) | Dr Andrew Harrison | 1.25 QB | 15904 | Andrew.J.L.Harrison |
| Position | Name | Room | Telephone | Email ( @bristol.ac.uk ) |
|---|---|---|---|---|
| Faculty Manager | Mrs Hayley Frapwell | 1.48 QB | 15829 | Hayley.Frapwell |
| Faculty Education Manager | Mrs Melissa Bevan | 1.41 QB | 15846 | Melissa.Bevan |
| Senior Executive Assistant and PA to the Dean | Ms Rowan Lawrance | 1.46 QB | 15833 | rl13901 |
| Senior Faculty Assistant and PA to Research Director / PA to Undergraduate Education Director / Faculty webmaster | Mrs Dee Miles | 1.17 QB | 15757 | Dee.Miles |
| Executive Assistant, Engineering Faculty Office | Ms Emma Wood | 1.43 QB | 15830 | engf-faculty |
| Administrative Assistant, Engineering Faculty Office | Ms Laura George | 1.43 QB | 15830 | engf-faculty |
| Industrial Liaison Officer | Ms Lara Melhuish | 1.43 QB | 45483 | engf-ilo |
| Faculty Education Officer | Mrs Sarah Wilden | 1.43 QB | 15830 | Sarah.Wilden |
| Senior Education Administrator | TBA | |||
| Education Administrator | Mrs Connie Gallion | 1.43 QB | 15830 | Connie.Gallion |
| Position | Name | Room | Telephone | Email ( @bristol.ac.uk ) |
|---|---|---|---|---|
| Head of School | Dr Neill Campbell | 2.19 MVB | 45151 | Neill.Campbell |
| School Manager | Ms Bex Braithwaite | 2.19 MVB | 45135 | Bex.Braithwaite |
| Student Administration Manager | Mrs Rachel Nee | 2.19 MVB | 45167 | R.Nee |
| Senior School Assistant and PA to Head of School / PA to Head of Computer Science / PA to Head of Electrical & Electronic / PA to Head of EngMaths | Mrs Helen Cooke | 2.19 MVB | 15109 | Helen.Cooke |
| Position | Name | Room | Telephone | Email ( @bristol.ac.uk ) |
|---|---|---|---|---|
| Head of School | Professor Alan Champneys | 1.26 QB | 15643 | A.R.Champneys |
| School Manager | Mrs Anne Thorpe | 1.28 QB | 15703 | A.E.Thorpe |
| Student Administration Manager | Ms Sarah Hugo | 0.16 QB | 15540 | S.Hugo |
| Senior School Assistant and PA to Head of School / PA to Head of Mechanical | Mrs Julia Edwards | 1.27 QB | 15614 | Julia.Edwards |
| Position | Name | Room | Telephone | Email ( @bristol.ac.uk ) |
|---|---|---|---|---|
| Head of School | Professor Majid Mirmehdi | 3.11 MVB | 45139 | M.Mirmehdi |
| School Manager | Ms Gina Stuart | 3.39 MVB | 15621 | Gina.Stuart |
| Student Administration Manager | Sveta Sargant | 2.19a MVB | 15272 | Sveta.Sargant |
| Senior Faculty Assistant and PA to Head of School | Mrs Dee Miles | 1.17 QB | 15757 | Dee.Miles |
| Position | Name | Room | Telephone | Email ( @bristol.ac.uk ) |
|---|---|---|---|---|
| Manager Materials Group Research Laboratories | Mr Dave Hooper | Room L.106 QB | 15824 | Dave.Hooper |
| Integrated Workshops Manager | Mr Ian Plummer | 15814 | feimp | |
| IT Team Leader | Mr Patrick Townsend | 4.27 MVB | 45288 | Patrick.Townsend |
| Position | Name | Room | Telephone | Email ( @bristol.ac.uk ) |
|---|---|---|---|---|
| Aerospace, QB | Professor Ian Bond | 0.54a QB | 15321 | I.P.Bond |
| Margaret Piotrowska | 0.16 QB | 15705 | Margaret.Piotrowska | |
| Civil, QB | Dr Adam Crewe | 1.57 QB | 15741 | A.J.Crewe |
| Ms Harret Warne | 0.16QB | 15107 | Harriet.Warne | |
| Computer Science, MVB | Dr Andrew Calway | 3.27 MVB | 45149 | Andrew.Calway |
| Mrs Helen Cooke | 2.19 MVB | 15109 | Helen.Cooke | |
| Electrical & Electronic, MVB | Professor Andy Nix | 4.09 MVB | 45169 | Andy.Nix |
| Mrs Helen Cooke | 2.19 MVB | 15109 | Helen.Cooke | |
| Engineering Mathematics, MVB | Professor Jonathan Lawry | 3.09 MVB | 15629 | J.Lawry |
| Mrs Helen Cooke | 2.19 MVB | 15109 | Helen.Cooke | |
| Mechanical, QB | Dr Andrew Harrison | 1.25 QB | 15904 | Andrew.J.L.Harrison |
| Mrs Julia Edwards | 1.27 QB | 15614 | Julia.Edwards |
| Position | Name | Room | Telephone | Email ( @bristol.ac.uk ) |
|---|---|---|---|---|
| ACCIS DTC Manager | Sarah Hallworth | 0.39 QB | 15309 | Sarah.Halworth |
| BCCS Manager | Sophie Benoit | 1.17 QB | 45663 | bccs-enquiries |
| CDT in Communications Manager | Mark Beach | 4.11 MVB | 45190 | M.A.Beach |
| IDC in Composites Manufacture Manager | Jo Brooks | 0.39 QB | 15315 | Jo.Brooks |
| IDC Systems Manager | Oksana Kasyutich | Systems Centre, MVB | 15421 | Oksana.Kasyutich |
| Wellcome Trust PhD in Neural Dynamics | Lindsey Watson | D28 Medical and Veterinary Sciences Faculty | 11535 | Lindsey Watson |
Primarily, the Porters are responsible for opening up the buildings each day and for locking up in the evening, as well as for postal collections from the Faculty Office, delivery to rooms of mail initially sorted at Senate House, receiving some deliveries destined for workshops and laboratories, informing hosts if visitors have arrived at the Lodge. They will also usually be pleased to help with obtaining a taxi, obtaining Emergency Services or helping you to contact other buildings via the Porters elsewhere.
Queen's Building is normally open at the following times:
Monday-Friday, 7:00am -9:00pm (during term)
Monday-Friday, 7:00 - 6:00Pm (out of term)
Saturday, 8:45am -12:45pm (during term)
Porters' Lodge, Ground Floor QB; Tel. 15414
Mr Tommy Clemmings (Head Porter), Mr Mike Attwood, Mr Terry Cotter, Mr Ed Johnson, Mr Paul Osborne
Merchant Venturers Building is normally open as follows:
Monday-Friday, 8:00am - 9:00pm (during term)
Monday-Friday, 8:00am -5:00pm (out of term)
Saturday, 10:00am -5:00pm (during term)
Sunday, 12:00am - 6:00pm (during term)
Porters' Lodge, Main entrance MVB, Tel. 45108
Mr Dave Brown (Head Porter), Mr Edward Collins, Mr Steve Curry
All buildings are normally closed on statutory holidays and other occasional days declared by the University.
Address:
Faculty of Engineering
University of Bristol
Queen's Building
University Walk
Bristol
BS8 1TR
UK
Tel: +44 (0)117 331 5830
University Maps and Guides
Find us on the Google precinct map.
University Contact Directory for Faculty of Engineering
Faculty Staff
Faculty Administration Staff
Graduate School Key Academics | Administration Staff
Merchant Venturers School Administration Staff
Queens School Administration Staff
In the first instance, please direct any questions about equal opportunities to the University’s Equal Opportunities Manager. For further information, the website is at http://www.bris.ac.uk/equalityanddiversity/
Please visit the Disability Services website