Finance Services
Reception
Tel: +44 (0)117 331 7104Fax: +44 (0)117 925 0900
All Finance Services contact details
Teams
| Faculty Finance Teams |
| Operations |
| Payroll and Pensions |
| Planning and Reporting |
| Systems and Processes |
| Tax |
Not sure who to approach? See the A to Z actions page for guidance on roles and responsibilities.
Operations
| Location: 4th Floor North, Senate House | Name | Responsibility |
|---|---|---|
| Operations Manager | Rob Light-Hook | |
| Credit Control & Payables Manager | Jan Murphy | |
| Payables | Suppliers Ledger queries | purchasing-invoices@bristol.ac.uk 0117 92 89897 |
| Proactis Helpdesk | Processing queries | 0117 92 89897 |
| Technical support | finance-systems@bristol.ac.uk | |
| Processing Clerks | Janice Black | |
| Iva Bohacova De Sousa | ||
| Shirley Farrell | ||
| Sheila Shell | ||
| Trudy Gilbert | ||
| Kian Febrer | ||
| Credit Control | Debtors Ledger queries | finance-creditcontrol@bristol.ac.uk 0117 92 88643 |
| Credit Control Clerks | Sandra Hearne | |
| Carolyn Hudson | ||
| Giles Jordan | ||
| Location: Ground Floor, Senate House | ||
| Income Office Manager | Caroline Taylor | |
| Income Office - Student Fees Office | Sue Ogborne | Student fees Student-fees@bristol.ac.uk 0117 95 46372 |
| James Veale | ||
| Carol Warden | ||
| Ashley James | ||
| Tracy Sutton | ||
| Income Office - Cash Office | Meurig Davies | Income and banking cash-office@bristol.ac.uk 0117 92 89163 |
| Jo Costello | ||
| Jayne Green | ||
| Lynne Hodgson | ||
| Ros Oaten | ||
| Sandy Vallis |
Payroll and Pensions
| Location: 4th Floor North, Senate House | Name | Responsibility |
|---|---|---|
| Payroll & Pensions Manager | Tim Smith | Our contact details and the general area each person deals with can be found below. Make an appointment to see someone if you wish to discuss your pension options or a more detailed payroll issue. If you have an issue that one of the team cannot help you with, please contact Tim or Alastair. |
| Deputy Payroll & Pensions Manager | Alastair Pride | |
| Senior Payroll Clerk | Janice Bigwood | Non-Staff Fees, hourly paid teachers |
| Superannuation Supervisor | Rosy Weston | Pensions |
| Pensions Clerk | Domenico Hill | Pensions |
| Pensions Clerk | Sarah Carter | Pensions |
| Pensions Clerk | Elke Moller | Pensions |
| Pensions Clerk | Alison Prescott | Pensions |
| Payroll Supervisor | Angela Curnow | Payroll or Child Care Vouchers |
| Senior Payroll Clerk | Christine Iles | Payroll or Bike Scheme |
| Payroll Clerk | Joel Dunn | Payroll |
| Payroll Clerk | Chris McQuire | Staff Fees, Parking |
| Payroll Supervisor | Paul Hobden | Payroll |
| Payroll Clerk | Neil Grima | Payroll |
| Payroll Clerk | Jo Hayman | Payroll |
| Payroll Clerk | Tracy Porter | Payroll |
Planning and Reporting
| Location: 4th Floor South, Senate House | Name | Responsibility |
|---|---|---|
| Assistant Finance Director (Planning & Reporting) | Julie Wallis | University Financial Planning & Reporting |
| Costing & Pricing Manager | Sarah Tilley | TRAC & Full Economic Costing |
| Financial Planning Manager | Zida Mirza | Planning , Treasury, Capital Programme |
| Financial Reporting Manager | Emma Butler | Internal & External Financial Reporting |
| Management Accountant | Jon Baulch | Reporting, Endowments, Subsidiaries, TRAC |
| Management Accountant | Richard Buist | Capital, Cashflow, Planning, Subsidiaries |
| Management Accountant | Janine Graham | Planning, Forecasting, Subsidiaries |
| Management Accountant (Trainee) | Ian Ranger | Reporting, Treasury, Subsidiaries |
| Research Assurance Accountant | Michelle Cleary | EC Internal Control, Research Assurance |
| Finance Assistant | Lina Makauskaite | Planning & Reporting Support, TRAC |
| Admin Assistant | Craig Davison | EC Support, General Admin |
| Account Administrator | Kerry Vosper | EC Internal Control & Support |
Systems and Processes
| Location: 4th Floor North, Senate House | Name | Responsibility |
|---|---|---|
| Assistant Finance Director (Systems & Processes) | Rachael Fleetwood | Systems and Processes |
| Systems Development Manager | Matthew Semple | Development and enhancement of Finance Systems |
| Systems Implementation Manager | Chris Briggs | SAM Project (Student Accounting Module) |
| Financial Systems Accountant | Linda Cheffings | Financial Systems Accountant |
| Student Systems Officer | Catherine Nixon | SAM Project (Student Accounting Module) |
| Systems Administrator | Nick Trew | Business Objects |
| Matt Reeve | Proactis purchasing system |
|
| Systems Administration Assistant | Jon Jerrome | |
| Tony Cave | CODA |
Tax
| Location: 4th Floor South, Senate House | Name | Responsibility |
|---|---|---|
| Group Tax Manager | Jeff Kirkham | For all non-salary related tax queries including VAT and Corporation Tax, please email finance-vat@bristol.ac.uk |
| Tax Accountant | Steph Fricker | |
| Tax Assistant | Sali Morris |
Faculty Finance teams
The final phase of the Finance SPR took place on 1st March 2011; which saw the creation of a new Finance teams to support each faculty following the merger of the Central Finance team and Faculty Finance teams. The new teams are based within the faculties and are as follows:
- Arts
- Engineering
- Medicine and Dentistry
- Medical and Veterinary Sciences
- Science
- Social Sciences and Law
- Professional Services and business Units
The newly formed finance teams will take on all financial activities currently carried out by Faculty teams and the Central Finance team.
Each faculty team typically be made of:
- Faculty Financial Controller
- Deputy Faculty Financial Controller
- Account Manager
- Account Administrators
- Processing Clerks
- Administrative Assistant
Not sure who to approach? See the A to Z actions page for guidance on roles and responsibilities.
Arts Faculty Finance
Location: Room G0.04/06, 71 Cotham Hill
| School of Arts | School of Humanities | School of Modern Languages | Language Centre | |
|---|---|---|---|---|
| Faculty Financial Controller | Vince Boyle | |||
| Deputy Faculty Financial Controller | Jackie Bishop | |||
| Account Manager | Gareth George | |||
| Account Administrator | Karen Jukes | |||
| Processing Clerks | Keiko Miyazawa-Morris | |||
Engineering Faculty Finance
Location: Queens Building
| Queens School of Engineering | Merchant Venturer's School of Engineering | |||||
|---|---|---|---|---|---|---|
| Mechanical | Aeronautical | Civil | Computer Science | Electrical | Engineering Mathematics | |
| Faculty Financial Controller | ||||||
| Deputy Faculty Financial Controller | ||||||
| Account Manager | ||||||
| Account Administrator | ||||||
| Processing Clerks | ||||||
| Admin Assistant | ||||||
Medicine and Dentistry Faculty Finance
Location: 1st Floor, Senate House.
| School of Clinical Sciences | School of Social and Community Medicine | School of Oral and Dental Sciences | Centre for Medical Education | Medicine and Dentistry Faculty Office | |
|---|---|---|---|---|---|
| Faculty Financial Controller | Rich Aitken | ||||
| Deputy Faculty Financial Controller | Elodie Mahieu-Wedande, Rachel Evans |
||||
| Account Manager | Emma Dowden (Central) Astra Lewis (North) |
Alex Mikulski Jackie Slack (ALSPAC - 0.5FTE) Caroline Kennedy |
Caroline Kennedy |
Astra Lewis | Astra Lewis |
| Account Administrator |
Sian Brideaux-Mackay Zhuting Jiao Michael Dryden |
Cini Koikkara Jackie Slack (ALSPAC - 0.5FTE) Judith Ralfs |
Sian Brideaux-Mackay | ||
| Processing Clerks | Kath Adams, Lara Cross, Karen Garwood (Term Time Only), Kate Lucas | ||||
| Admin Assistant | |||||
Medical and Veterinary Sciences Faculty Finance
Location: D31, Medical Sciences Building.
| School of Biochemistry | School of Cellular and Molecular Medicine | School of Physiology and Pharmacology | Medical and Veterinary Sciences Faculty Office | School of Veterinary Sciences | Centre for Comparative and Clinical Anatomy | |
|---|---|---|---|---|---|---|
| Med Sciences | Langford | |||||
| Faculty Financial Controller | Rich Aitken | |||||
| Deputy Faculty Financial Controller | Sarah Everett-Cox | |||||
| Account Manager | Sophia Manning | Andree Osborne | Andree Osborne | Sophia Manning | Lyn Jenkins | Lyn Jenkins |
| Account Administrator | Natalie Briggs | Camilla Beardsmore | Nik Kosy | Camilla Beardsmore | Camilla Beardsmore | Camilla Beardsmore |
| Processing Clerks | Anna Karch, Josh Barrell, Emma Lewis | Brenda Wear, Dawn Ballard | ||||
| Admin Assistant | David Shipley | |||||
Science Faculty Finance
Location: Royal Fort House.
| Biological Sciences | Chemistry | Earth Sciences | Geographical Sciences | IFAC | Maths | Experimental Psychology | Physics | |
|---|---|---|---|---|---|---|---|---|
| Faculty Financial Controller | Vince Boyle | |||||||
| Deputy Faculty Financial Controller | Audrey Michael | Maria Davies | Audrey Michael | Maria Davies | Audrey Michael | Maria Davies | ||
| Account Managers | Nick Pollitt | Julie Lane | Nick Pollitt | Richard Davis | Richard Davis | Richard Davis | Nick Pollitt | Maria Davies |
| Account Administrators | Ella Davies | Kerry Shepherd Martha Doyle | Chris Martin | Rebecca Scott | Chris Martin | Sarah Thacker | Sarah Thacker | Ella Davies |
| Processing Clerks | Olga Nossenko, Cathy Fleet, Robert Jones, Lucie Sedlakova | |||||||
| Administration Assistant | John Birney | |||||||
Social Sciences and Law Faculty Finance
Location: 1st Floor, Senate House. |
SPOL | EFIM | SPAIS | DEAF | LAWD | EDUC |
|---|---|---|---|---|---|---|
| Faculty Financial Controller | Tim Rose | |||||
| Deputy Faculty Financial Controller | Emma Gibbons | |||||
| Account Managers | Simon Edwards | Ben Moore | Simon Edwards | Ben Moore | Simon Edwards | Ben Moore |
| Account Administrators | Graham Brooks | Cath Pullinger | Emma Whittaker | Cath Pullinger | Emma Whittaker | Cath Pullinger |
| Processing Clerk | Keri Naylor (Wednesday pm, Thursday and Friday), Sarah Roberts (Monday, Tuesday and Wednesday am) |
|||||
Professional Services and Business Units
| Location: South Wing, 4th Floor, Senate House | IT Services Library JISC Research and Enterprise Development |
Estates Residences and Catering Sport, Exercise and Health |
Academic Registry Campaigns Communications and Marketing Education Support Unit HR Student Services Recruitment, Access and Admissions FSTA |
VC's Office Finance Services Secretary's Office Registrar |
|---|---|---|---|---|
| Faculty Financial Controller | Johanna Rule | |||
| Deputy Business Unit Financial Controllers | Caroline Bardrick | Stephanie Higham | ||
| Account Manager | Nick Finerty | Nick Finerty | ||
| Account Administrators | April Knowles | Nicola Humphries |
Tam Lewis | |
| Processing Clerks | Gloria Barnes, Kay Thomas, Robin Diston, Michelle Geoghegan | |||