Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Code | School/Department Name |
<21 |
>21 |
School/Department total |
|---|---|---|---|---|
| ACHS | Applied Community and Health Studies | 2 | 158 | 160 |
| AERO | Department of Aerospace Engineering | 314 | 138 | 452 |
| ANAT | Centre for Comparative and Clinical Anatomy | 89 | 7 | 96 |
| ARCH | Department of Archaeology and Anthropology | 137 | 212 | 349 |
| AUDI | Centre for Hearing and Balance Studies | 79 | 59 | 138 |
| BIOC | School of Biochemistry | 231 | 81 | 312 |
| BISC | School of Biological Sciences | 372 | 104 | 476 |
| CHEM | School of Chemistry | 638 | 202 | 840 |
| CIVE | Department of Civil Engineering | 346 | 131 | 477 |
| CLAS | Department of Classics & Ancient History | 188 | 44 | 232 |
| COSC | Department of Computer Science | 302 | 199 | 501 |
| DEAF | Centre for Deaf Studies | 32 | 25 | 57 |
| DFAS | Farm Animal Science | - | 43 | 43 |
| DRAM | Department of Drama: Theatre, Film, Television | 135 | 94 | 229 |
| EDUC | Graduate School of Education | 1 | 821 | 822 |
| EENG | Department of Electrical & Electronic Engineering | 209 | 148 | 357 |
| EFIM | School of Economics, Finance and Management | 814 | 657 | 1471 |
| EMAT | Department of Engineering Mathematics | 211 | 60 | 271 |
| ENGL | Department of English | 250 | 118 | 368 |
| FREN | Department of French | 110 | 5 | 115 |
| GELY | School of Earth Sciences |
257 |
113 |
370 |
| GEOG | School of Geographical Sciences | 320 | 51 | 371 |
| GERM | Department of German | 44 | 4 | 48 |
| HART | Department of History of Art | 153 | 62 | 215 |
| HILA | Dept of Hispanic, Portuguese & Latin American Studies | 99 | 7 | 106 |
| HIST | Department of Historical Studies | 321 | 103 | 424 |
| IFAC | Interface Analysis Centre (URC) | - | 8 | 8 |
| ITAL | Department of Italian | 19 | 6 | 25 |
| LANG | Language Centre | 62 | 21 | 83 |
| LAWD | School of Law | 616 | 332 | 948 |
| MATH | School of Mathematics | 523 | 65 | 588 |
| MDYF | Faculty of Medicine & Dentistry | 1391 | 228 | 1619 |
| MECH | Department of Mechanical Engineering | 382 | 69 | 451 |
| MEED | Medical Education | - | 172 | 172 |
| MODL | School of Modern Languages | 559 | 86 | 645 |
| MUSI | Department of Music |
157 |
70 |
227 |
| MVSF | Faculty of Medical & Veterinary Sciences | 496 | 54 | 550 |
| NORA | Norah Fry Research Centre | - | 55 | 55 |
| ORDS | School of Oral & Dental Science | 1 | 255 | 256 |
| PANM | Department of Cellular and Molecular Medicine | 165 | 64 | 229 |
| PHED | Department of Exercise, Nutrition and Health Science | 1 | 58 | 59 |
| PHIL | Department of Philosophy | 180 | 65 | 245 |
| PHPH | School of Physiology and Pharmacology | 305 | 90 | 395 |
| PHYS | School of Physics | 438 | 94 | 532 |
| PSYC | School of Experimental Psychology | 297 | 100 | 397 |
| RUSS | Department of Russian | 32 | 10 | 42 |
| SOCS | School of Clinical Sciences | 1 | 161 | 162 |
| SPAI | Sociology, Politics and International Studies | 411 | 305 | 716 |
| SPOL | School for Policy Studies | 190 | 417 | 607 |
| SSCM | School of Social and Community Medicine | 15 | 92 | 107 |
| THRS | Department of Theology and Religious Studies | 116 | 41 | 157 |
| VESC | School of Veterinary Science | 108 | 87 | 195 |
| Grand Total | 12119 | 6651 | 18770 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.