Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Code | School/Department Name |
Disabled |
No Disability |
Not known |
School/Department total |
|---|---|---|---|---|---|
| ACHS | Applied Community and Health Studies | 28 | 128 | 4 | 160 |
| AERO | Department of Aerospace Engineering | 22 | 425 | 5 | 452 |
| ANAT | Centre for Comparative and Clinical Anatomy | 11 | 85 | - | 96 |
| ARCH | Department of Archaeology and Anthropology | 33 | 316 | - | 349 |
| AUDI | Centre for Hearing and Balance Studies | 18 | 120 | - | 138 |
| BIOC | School of Biochemistry | 24 | 288 | - | 312 |
| BISC | School of Biological Sciences | 38 | 437 | 1 | 476 |
| CHEM | School of Chemistry | 50 | 789 | 1 | 840 |
| CIVE | Department of Civil Engineering | 26 | 449 | 2 | 477 |
| CLAS | Department of Classics & Ancient History | 19 | 212 | 1 | 232 |
| COSC | Department of Computer Science | 33 | 466 | 2 | 501 |
| DEAF | Centre for Deaf Studies | 16 | 41 | - | 57 |
| DFAS | Farm Animal Science | 2 | 41 | - | 43 |
| DRAM | Department of Drama: Theatre, Film, Television | 19 | 209 | 1 | 229 |
| EDUC | Graduate School of Education | 44 | 714 | 64 | 822 |
| EENG | Department of Electrical & Electronic Engineering | 16 | 341 | - | 357 |
| EFIM | School of Economics, Finance and Management | 69 | 1373 | 29 | 1471 |
| EMAT | Department of Engineering Mathematics | 25 | 245 | 1 | 271 |
| ENGL | Department of English | 30 | 336 | 2 | 368 |
| FREN | Department of French | 4 | 111 | - | 115 |
| GELY | School of Earth Sciences |
40 |
329 |
1 |
370 |
| GEOG | School of Geographical Sciences | 27 | 344 | - | 371 |
| GERM | Department of German | 5 | 43 | - | 48 |
| HART | Department of History of Art | 26 | 187 | 2 | 215 |
| HILA | Dept of Hispanic, Portuguese & Latin American Studies | 7 | 99 | - | 106 |
| HIST | Department of Historical Studies | 38 | 385 | 1 | 424 |
| IFAC | Interface Analysis Centre (URC) | 1 | 7 | - | 8 |
| ITAL | Department of Italian | 1 | 24 | - | 25 |
| LANG | Language Centre | 1 | 82 | - | 83 |
| LAWD | School of Law | 40 | 902 | 6 | 948 |
| MATH | School of Mathematics | 32 | 556 | - | 588 |
| MDYF | Faculty of Medicine & Dentistry | 130 | 1489 | - | 1619 |
| MECH | Department of Mechanical Engineering | 38 | 413 | - | 451 |
| MEED | Medical Education | 4 | 166 | 2 | 172 |
| MODL | School of Modern Languages | 27 | 617 | 1 | 645 |
| MUSI | Department of Music |
27 |
199 |
1 |
227 |
| MVSF | Faculty of Medical & Veterinary Sciences | 63 | 487 | - | 550 |
| NORA | Norah Fry Research Centre | 5 | 47 | 3 | 55 |
| ORDS | School of Oral & Dental Science | 6 | 241 | 9 | 256 |
| PANM | Department of Cellular and Molecular Medicine | 12 | 216 | 1 | 229 |
| PHED | Department of Exercise, Nutrition and Health Science | 3 | 56 | - | 59 |
| PHIL | Department of Philosophy | 18 | 225 | 2 | 245 |
| PHPH | School of Physiology and Pharmacology | 28 | 367 | - | 395 |
| PHYS | School of Physics | 54 | 477 | 1 | 532 |
| PSYC | School of Experimental Psychology | 36 | 361 | - | 397 |
| RUSS | Department of Russian | - | 42 | - | 42 |
| SOCS | School of Clinical Sciences | 6 | 155 | 1 | 162 |
| SPAI | Sociology, Politics and International Studies | 63 | 651 | 2 | 716 |
| SPOL | School for Policy Studies | 85 | 518 | 4 | 607 |
| SSCM | School of Social and Community Medicine | 11 | 95 | 1 | 107 |
| THRS | Department of Theology and Religious Studies | 15 | 141 | 1 | 157 |
| VESC | School of Veterinary Science | 19 | 174 | 2 | 195 |
| Grand Total | 1395 | 17221 | 154 | 18770 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.