Academic Year: 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Code | School/Department Name |
European Union |
Overseas |
UK |
School/Department total |
|---|---|---|---|---|---|
| ACHS | Applied Community and Health Studies | 1 | 2 | 157 | 160 |
| AERO | Department of Aerospace Engineering | 31 | 67 | 354 | 452 |
| ANAT | Centre for Comparative and Clinical Anatomy | 1 | 4 | 91 | 96 |
| ARCH | Department of Archaeology and Anthropology | 14 | 32 | 303 | 349 |
| AUDI | Centre for Hearing and Balance Studies | 5 | - | 133 | 138 |
| BIOC | School of Biochemistry | 17 | 47 | 248 | 312 |
| BISC | School of Biological Sciences | 17 | 28 | 431 | 476 |
| CHEM | School of Chemistry | 31 | 59 | 750 | 840 |
| CIVE | Department of Civil Engineering | 27 | 122 | 328 | 477 |
| CLAS | Department of Classics & Ancient History | 7 | 7 | 218 | 232 |
| COSC | Department of Computer Science | 62 | 130 | 309 | 501 |
| DEAF | Centre for Deaf Studies | 2 | 2 | 53 | 57 |
| DFAS | Farm Animal Science | 6 | 5 | 32 | 43 |
| DRAM | Department of Drama: Theatre, Film, Television | 17 | 50 | 162 | 229 |
| EDUC | Graduate School of Education | 56 | 334 | 432 | 822 |
| EENG | Department of Electrical & Electronic Engineering | 37 | 192 | 128 | 357 |
| EFIM | School of Economics, Finance and Management | 65 | 793 | 613 | 1471 |
| EMAT | Department of Engineering Mathematics | 19 | 12 | 240 | 271 |
| ENGL | Department of English | 9 | 13 | 346 | 368 |
| FREN | Department of French | - | 3 | 112 | 115 |
| GELY | School of Earth Sciences |
24 |
33 |
313 |
370 |
| GEOG | School of Geographical Sciences | 9 | 13 | 349 | 371 |
| GERM | Department of German | 2 | - | 46 | 48 |
| HART | Department of History of Art | 6 | 18 | 191 | 215 |
| HILA | Dept of Hispanic, Portuguese & Latin American Studies | 1 | 2 | 103 | 106 |
| HIST | Department of Historical Studies | 6 | 15 | 403 | 424 |
| IFAC | Interface Analysis Centre (URC) | - | - | 8 | 8 |
| ITAL | Department of Italian | 5 | 2 | 18 | 25 |
| LANG | Language Centre | 1 | 80 | 2 | 83 |
| LAWD | School of Law | 60 | 290 | 598 | 948 |
| MATH | School of Mathematics | 25 | 77 | 486 | 588 |
| MDYF | Faculty of Medicine & Dentistry | 22 | 110 | 1487 | 1619 |
| MECH | Department of Mechanical Engineering | 14 | 131 | 306 | 451 |
| MEED | Medical Education | - | 5 | 167 | 172 |
| MODL | School of Modern Languages | 28 | 13 | 604 | 645 |
| MUSI | Department of Music |
6 |
11 |
210 |
227 |
| MVSF | Faculty of Medical & Veterinary Sciences | 14 | 12 | 524 | 550 |
| NORA | Norah Fry Research Centre | 6 | 1 | 48 | 55 |
| ORDS | School of Oral & Dental Science | 18 | 8 | 230 | 256 |
| PANM | Department of Cellular and Molecular Medicine | 23 | 31 | 175 | 229 |
| PHED | Department of Exercise, Nutrition and Health Science | 2 | 23 | 34 | 59 |
| PHIL | Department of Philosophy | 8 | 9 | 228 | 245 |
| PHPH | School of Physiology and Pharmacology | 16 | 24 | 355 | 395 |
| PHYS | School of Physics | 27 | 18 | 487 | 532 |
| PSYC | School of Experimental Psychology | 21 | 36 | 340 | 397 |
| RUSS | Department of Russian | 3 | 2 | 37 | 42 |
| SOCS | School of Clinical Sciences | 22 | 28 | 112 | 162 |
| SPAI | Sociology, Politics and International Studies | 57 | 142 | 517 | 716 |
| SPOL | School for Policy Studies | 23 | 80 | 504 | 607 |
| SSCM | School of Social and Community Medicine | 3 | 8 | 96 | 107 |
| THRS | Department of Theology and Religious Studies | 4 | 13 | 140 | 157 |
| VESC | School of Veterinary Science | 24 | 12 | 159 | 195 |
| Grand Total | 904 | 3149 | 14717 | 18770 |
Please note:
The following students are included in the above figures.
The following students are not included in the above figures.