2008/09 Total Student Numbers by Faculty and Geographical Location

Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

Faculty European Union Overseas UK Not Known Year Total
Arts 104 (3.21%) 228 (7.03%) 2911 (89.76%) 0 (0.00%) 3243 (100%)
Science 172(4.75%) 248 (6.85%) 3175 (87.76%) 23 (0.64%) 3618 (100%)
Engineering 224 (9.66%) 448 (19.31%) 1645 (70.91%) 3 (0.13%) 2320 (100%)
Medical & Veterinary Sciences 81 (4.74%) 121 (7.08%) 1505 (88.11%) 1 (0.06%) 1708 (100%)
Medicine & Dentistry 60 (2.59%) 171 (7.39%) 2081 (89.97%) 1 (0.04%) 2313 (100%)
Social Sciences & Law 289 (6.19%) 1100 (23.56%) 3272 (70.09%) 7 (0.15%) 4668 (100%)
Year Total 930 (5.20%) 2316 (12.96%) 14589 (81.64%) 35 (0.20%) 17870 (100%)

 

Please note.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home