Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Faculty | European Union | Overseas | UK | Unknown | Year Total |
|---|---|---|---|---|---|
| Arts | 70 (2.5%) | 161 (5.8%) | 2568 (91.7%) | - | 2799 (100%) |
| Science | 119 (4.0%) | 180 (6.0%) | 2696 (90.0%) | - | 2995 (100%) |
| Engineering | 187 (7.3%) | 397 (15.6%) | 1961 (77.1%) | - | 2545 (100%) |
| Medical & Veterinary Sciences | 45 (2.9%) | 93 (6.1%) | 1391 (91.0%) | - | 1529 (100%) |
| Medicine & Dentistry | 51 (2.4%) | 156 (7.2%) | 1958 (90.4%) | - | 2165 (100%) |
| Social Sciences & Law | 260 (5.5%) | 969 (20.4%) | 3500 (73.9%) | 10 (0.2%) | 4739 (100%) |
| Year Total | 732 (4.4%) | 1956 (11.7%) | 14074 (83.9%) | 10 (0.1%) | 16772 (100%) |
Please note.
The following students are included in the above figures.
The following students are not included in the above figures.