2004/05 Total Student Numbers by Faculty and Geographical Location

Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

Faculty European Union Overseas UK Unknown Year Total
Arts 60 (2.0%) 158 (5.3%) 2718 (91.5%) 33 (1.1%) 2969 (100%)
Science 147 (4.8%) 177 (5.7%) 2759 (89.5%) - 3083 (100%)
Engineering 190 (7.6%) 434 (17.4%) 1873( 74.9%) - 2499 (100%)
Medical & Veterinary Sciences 52 (3.2%) 123 (7.6%) 1441 (89.2%) - 1616 (100%)
Medicine & Dentistry 43 (1.9%) 143 (6.2%) 2103 (91.8%) - 2290 (100%)
Social Sciences & Law 288 (6.2%) 957 (20.6%) 3405 (73.2%) - 4650 (100%)
Year Total 780 (4.6%) 1992 (11.6%) 14296 (83.6%) 36 (0.2%) 17104 (100%)


Please note.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home