2005/06 Total Student Numbers by Faculty and Geographical Location

Academic Year: 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

Faculty European Union Overseas UK Year Total
Arts 68 (2.2%) 166(5.4%) 2812 (92.3%) 3046 (100%)
Science 172 (5.3%) 210 (6.5%) 2855 (88.2%) 3237 (100%)
Engineering 178 (7.3%) 400 (16.4%) 1857 (76.3%) 2435 (100%)
Medical & Veterinary Sciences 60 (3.5%) 137 (8.0%) 1510 (88.5%) 1707 (100%)
Medicine & Dentistry 41 (1.8%) 134 (5.8%) 2117 (92.4%) 2292 (100%)
Social Sciences & Law 276 (6.1%) 931 (20.6%) 3318 (73.3%) 4525 (100%)
Year Total 794 (4.6%) 1978 (11.5%) 14468 (83.9%) 17242 (100%)


Please note.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home