Academic Year: 07/08 | 08/09 | 09/10 | 10/11 | 11/12
| Fee Status | Faculty | Status | Postgraduate Research | Postgraduate Taught | Undergraduate | Grand Total |
|---|---|---|---|---|---|---|
| Home | Arts | Continuing | 155 | 81 | 1850 | 2086 |
| New | 96 | 250 | 827 | 1173 | ||
| Science | Continuing | 267 | 35 | 1919 | 2221 | |
| New | 172 | 89 | 827 | 1088 | ||
| Engineering | Continuing | 167 | 60 | 1064 | 1291 | |
| New | 79 | 84 | 395 | 558 | ||
| Medical and Veterinary Sciences | Continuing | 137 | 36 | 1041 | 1214 | |
| New | 71 | 33 | 366 | 470 | ||
| Medicine and Dentistry | Continuing | 114 | 235 | 1238 | 1587 | |
| New | 40 | 214 | 327 | 581 | ||
| Social Sciences and Law | Continuing | 204 | 313 | 1341 | 1858 | |
| New | 71 | 793 | 627 | 1491 | ||
| Home Total | 1573 | 2223 | 11822 | 15618 | ||
| Overseas | Arts | Continuing | 19 | 1 | 32 | 52 |
| New | 19 | 97 | 89 | 205 | ||
| Science | Continuing | 54 | - | 105 | 159 | |
| New | 30 | 8 | 60 | 98 | ||
| Engineering | Continuing | 58 | 3 | 220 | 281 | |
| New | 29 | 199 | 142 | 370 | ||
| Medical and Veterinary Sciences | Continuing | 25 | 1 | 52 | 78 | |
| New | 10 | 16 | 32 | 58 | ||
| Medicine and Dentistry | Continuing | 13 | 6 | 89 | 108 | |
| New | 5 | 16 | 20 | 41 | ||
| Social Sciences and Law | Continuing | 234 | 52 | 301 | 587 | |
| New | 61 | 831 | 223 | 1115 | ||
| Overseas Total | 557 | 1230 | 1365 | 3152 | ||
| Grand Total | 2130 | 3453 | 13187 | 18770 | ||
Please note:
'New' refers to a student that is new on a qualification aim and reflects their HESA Instance Code.
'Continuing' refers to all other students.
The following students are included in the above figures.
The following students are not included in the above figures.