New / Continuing Student Numbers by Faculty and Level 2010/11

Academic Year: 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

Faculty Status Postgraduate Research Postgraduate Taught Undergraduate Grand Total
Arts New 115 347 916 1378
Continuing 174 82 1882 2138
Arts Total 289 429 2798 3516
Science New 202 97 887 1186
Continuing 321 35 2024 2380
Science Total 523 132 2911 3566
Engineering New 108 283 537 928
Continuing 225 63 1284 1572
Engineering Total 333 346 1821 2500
Medical and Veterinary Science New 81 49 398 528
Continuing 162 37 1093 1292
Medical and Vet Science Total 243 86 1491 1820
Medicine and Dentistry New 45 230 347 622
Continuing 127 241 1327 1695
Medicine and Dentistry Total 172 471 1674 2317
Social Sciences and Law New 132 1624 850 2606
Continuing 438 365 1642 2445
Social Sciences and Law Total 570 1989 2492 5051
Grand Total 2130 3453 13187 18770

Please note:

'New' refers to a student that is new on a qualification aim and reflects their HESA Instance Code.

'Continuing' refers to all other students.

The following students are included in the above figures.

The following students are not included in the above figures.

Return to Student Numbers Home