This section describes which Units you will take in which year of study. It indicates which units are mandatory and where you will be able to choose. The overall pass marks you will need to achieve in order to progress or achieve an award are shown. The full regulations concerning progression and completion are held in the University's Regulations and Code of Practice. Any particular aspects of your programme that are unusual will be highlighted. If any Units are must pass this will be shown below. The linked unit specifications detail any additional requirements.
What do the teaching blocks (TB) mean?
The maximum period of study for full-time students is 4 years. This catalogue only shows the taught units on the programme and may not show all years of study.
Unit name | Unit code | Credit points | Status | Teaching Block |
---|---|---|---|---|
Robotics Research Technology and Methods | EMATM0058 | 20 | Mandatory | TB-4 |
FARSCOPE Group Project | EMATM0019 | 20 | Mandatory | TB-2 |
Industry Project | AENGM0038 | 20 | Mandatory | TB-2 |
Robotics Systems | EMATM0054 | 20 | Mandatory | TB-1 |
Robotics Research Training Workshops | AENGM0072 | 15 | Mandatory | TB-1 |
Select from: | ||||
Take one UWE and one UoB unit from the following list, totalling 25 credit points: | ||||
Transport and Mobility Modelling | EMATM0021 | 10 | Optional | TB-1 |
Bio-Inspired Artificial Intelligence | EMATM0029 | 10 | Optional | TB-2 |
Advanced Control & Dynamics (UWE, UFME7F-15-M) | EMATM0031 | 15 | Optional | TB-2 |
Robotic Fundamentals (UWE, UFMF4X-15-M) | EMATM0033 | 15 | Optional | TB-1 |
Intelligent Information Systems | EMATM0042 | 10 | Optional | TB-2 |
Human-Robot Interaction (UWE, UFMFHP-15-M) | EMATM0043 | 15 | Optional | TB-2 |
Introduction to Artificial Intelligence | EMATM0044 | 10 | Optional | TB-2 |
Machine Vision (UWE, UFMFRR-15-M) | EMATM0056 | 15 | Optional | TB-1 |
Soft Robotics | EMATM0057 | 10 | Optional | TB-2 |
Assistive Robotics (UWE UFMFSR-15-M) | EMATM0059 | 15 | Optional | TB-2 |
Uncertainty Modelling for Intelligent Systems | EMATM1120 | 10 | Optional | TB-1 |
Mobile Communication Systems | EENG30010 | 10 | Optional | TB-1 |
Advanced DSP & FPGA Implementation | EENGM4120 | 10 | Optional | TB-2 |
Learning, Computation and the Brain | COMSM0094 | 10 | Optional | TB-1 |
The Dissertation Unit EMATM0055 is only taken by those exiting with an MRes award in order to gain the necessary credit. | ||||
Dissertation | EMATM0055 | 60 | Optional | AYEAR |
MRes Robotics and Autonomous Systems | 180 |
The assessment of the taught component of a doctoral degree is governed by the Regulations and Code of Practice for Taught Programmes and is assessed separately from the research project. Progression to the research project may be dependent on the successful completion of the taught component - please refer to the relevant handbook for the structure of the particular programme.
The pass mark set by the University for any level 7(M) unit is 50 out of 100.
It may be possible to exit the programme with a taught award. For detailed rules on progression please see the Regulations and Code of Practice for Research Programmes and the relevant faculty handbook.
To be awarded a postgraduate certificate, students must have successfully completed 60 credit points of taught units, to include at least one of 'Robotics Fundamentals' and 'Robotic Systems'. There is no Postgraduate Diploma exit award.
To be awarded the MRes, students must have successfully completed 180 credit points from the taught units, including the dissertation unit. Note that the MRes degree will only be awarded to students electing to exit the CDT programme after one year.
The dissertation unit is must pass at the first attempt for students on the PhD. The dissertation unit may only be retaken by students who intend to exit with the MRes.