# | Name | Code | Level of study | School/department | Open unit status |
---|---|---|---|---|---|
1 | SWBio DTP: Statistics and Bioinformatics | BIOCM0010 | M | School of Biochemistry | Not Open |
2 | SWBio DTP: Science in Society, Business and Industry | BIOCM0013 | M | School of Biochemistry | Not Open |
3 | SWBio DTP: Rotation project 2 | BIOCM0020 | M | School of Biochemistry | Not Open |
4 | SWBio DTP: Rotation project 1 | BIOCM0021 | M | School of Biochemistry | Not Open |
5 | SWBio DTP: Data Science and Machine Learning for the Biosciences | BIOCM0022 | M | School of Biochemistry | Not Open |
See our approval process for information on revising and setting up new units and programmes.